PRODUCTS
Metal Liquidator
If interested, please contact Laura Nelson at 612.617.5830, 866.617.5830 or email her laura@vikingmaterials.com.
Updated 2010-08-16
| FOB | TagNo | Group | Size | Grade | Width | Length | Weight | Pcs |
| Minneapolis | 31908 | Aluminized Coil | 18 | T140 | 3 | 0 | 338 | 1 |
| Minneapolis | 30142 | Aluminized Coil | 18 | T140 | 5.49 | 0 | 986 | 1 |
| Minneapolis | 31870 | Aluminized Coil | 24 | T140 | 4.062 | 0 | 606 | 1 |
| Minneapolis | 40441 | Aluminized Sheets | 12 | ST125 | 48 | 120 | 544 | 3 |
| Minneapolis | 40502 | Aluminized Sheets | 16 | ST125 | 48 | 120 | 1309 | 14 |
| Minneapolis | 31040 | Aluminum Coil | .040 | 3014 | 3.5 | 0 | 248 | 1 |
| Minneapolis | 32125 | Aluminum Coil | .050 | 3014 | 2.5 | 0 | 352 | 1 |
| Minneapolis | 31728 | Aluminum Coil | .050 | 110 | 7 | 0 | 352 | 1 |
| Minneapolis | 31727 | Aluminum Coil | .050 | 110 | 8 | 0 | 1544 | 2 |
| Minneapolis | 31417 | Aluminum Coil | .080 | 5232 | 1.5 | 0 | 156 | 1 |
| Minneapolis | 31416 | Aluminum Coil | .080 | 5232 | 3 | 0 | 354 | 1 |
| Minneapolis | 31421 | Aluminum Coil | .080 | 5232 | 5.5 | 0 | 684 | 1 |
| Minneapolis | 28512 | Aluminum Coil | .100 | 5232 | 1.5 | 0 | 156 | 1 |
| Minneapolis | 30575 | Aluminum Coil | .125 | S5232 | 11.75 | 0 | 1040 | 1 |
| Minneapolis | 28448 | Aluminum Sheets | .032 | S3014 | 48 | 120 | 440 | 25 |
| Minneapolis | 22411 | Aluminum Sheets | .040 | S3014 | 36 | 120 | 600 | 36 |
| Minneapolis | 28746 | Aluminum Sheets | .040 | S3014 | 36 | 120 | 470 | 28 |
| Minneapolis | 23057 | Aluminum Sheets | .040 | S3014 | 48 | 120 | 880 | 40 |
| Minneapolis | 23064 | Aluminum Sheets | .040 | S3014 | 48 | 120 | 640 | 29 |
| Minneapolis | 25205 | Aluminum Sheets | .040 | S5232 | 48 | 120 | 24 | 1 |
| Minneapolis | 30093 | Aluminum Sheets | .040 | S5232 | 48 | 144 | 163 | 6 |
| Minneapolis | 9403 | Aluminum Sheets | .040 | S3014 | 48 | 175 | 366 | 11 |
| Minneapolis | 204414 | Aluminum Sheets | .050 | 5232 | 48 | 60 | 620 | 44 |
| Minneapolis | 27052 | Aluminum Sheets | .050 | S5232 | 48 | 120 | 1900 | 69 |
| Minneapolis | 27055 | Aluminum Sheets | .050 | S5232 | 48 | 77 | 1040 | 59 |
| Minneapolis | 39632 | Aluminum Sheets | .050 | S5232 | 48 | 96 | 220 | 10 |
| Minneapolis | 41595 | Aluminum Sheets | .050 | 5232 | 48 | 120 | 435 | 16 |
| Chicago | 124306 | Aluminum Sheets | .063 | S5232 | 48 | 120 | 240 | 7 |
| Chicago | 123152 | Aluminum Sheets | .063 | S5232 | 60 | 120 | 350 | 8 |
| Minneapolis | 29328 | Aluminum Sheets | .090 | S5232 | 60 | 120 | 1850 | 30 |
| Chicago | 115614 | Aluminum Sheets | .100 | 5232 | 36 | 120 | 350 | 8 |
| Minneapolis | 31777 | Aluminum Sheets | .100 | S5232 | 48 | 107 | 490 | 9 |
| Chicago | 123545 | Aluminum Sheets | .100 | S5232 | 48 | 120 | 450 | 8 |
| Chicago | 122193 | Aluminum Sheets | .100 | S3014 | 60 | 120 | 275 | 4 |
| Minneapolis | 41630 | Aluminum Sheets | .125 | 3014 | 36 | 10 | 49 | 12 |
| Minneapolis | 27160 | Aluminum Sheets | .125 | S3014 | 48 | 120 | 640 | 9 |
| Minneapolis | 40381 | Aluminum Sheets | .125 | S3014 | 48 | 120 | 140 | 2 |
| Minneapolis | 40918 | Aluminum Sheets | .125 | S5232 | 48 | 144 | 405 | 5 |
| Minneapolis | 41485 | Aluminum Sheets | .190 | S5232 | 60 | 120 | 3034 | 23 |
| Minneapolis | 32759 | Cold Roll Coil | 10 | DQ | 1.75 | 0 | 220 | 1 |
| Minneapolis | 29449 | Cold Roll Coil | 11 | SCQ | 5.5 | 0 | 600 | 1 |
| Minneapolis | 29447 | Cold Roll Coil | 11 | SCQ | 6 | 0 | 712 | 1 |
| Minneapolis | 41898 | Cold Roll Coil | 11 | SCQ | 8 | 0 | 2780 | 2 |
| Minneapolis | 28039 | Cold Roll Coil | 11 | SDQ | 9 | 0 | 2086 | 2 |
| Minneapolis | 41922 | Cold Roll Coil | 11 | SCQ | 9.6 | 0 | 1652 | 1 |
| Minneapolis | 30664 | Cold Roll Coil | 12 | SCQ | 8.25 | 0 | 1096 | 1 |
| Minneapolis | 30396 | Cold Roll Coil | 14 | CQ | 3 | 0 | 238 | 1 |
| Minneapolis | 30956 | Cold Roll Coil | 14 | SCQ | 5.5 | 0 | 962 | 1 |
| Minneapolis | 32569 | Cold Roll Coil | 14 | SCQ | 6.11 | 0 | 984 | 1 |
| Minneapolis | 31718 | Cold Roll Coil | 14 | SDQ | 8.75 | 0 | 992 | 1 |
| Minneapolis | 30397 | Cold Roll Coil | 14 | SCQ | 13.5 | 0 | 1080 | 1 |
| Minneapolis | 31388 | Cold Roll Coil | 14 | SDQ | 15.75 | 0 | 1542 | 1 |
| Minneapolis | 31389 | Cold Roll Coil | 14 | SDQ | 18.75 | 0 | 1842 | 1 |
| Minneapolis | 32700 | Cold Roll Coil | 16 | DQ | 1 | 0 | 222 | 1 |
| Minneapolis | 32554 | Cold Roll Coil | 16 | CQ | 2.5 | 0 | 264 | 1 |
| Minneapolis | 30952 | Cold Roll Coil | 16 | SG | 3.6 | 0 | 394 | 1 |
| Minneapolis | 29501 | Cold Roll Coil | 16 | SCQ | 5.25 | 0 | 1756 | 1 |
| Minneapolis | 42001 | Cold Roll Coil | 16 | SSG | 13.375 | 0 | 2278 | 1 |
| Minneapolis | 42002 | Cold Roll Coil | 16 | SSG | 13.375 | 0 | 2596 | 1 |
| Minneapolis | 25724 | Cold Roll Coil | 18 | CQ | 2.5 | 0 | 392 | 1 |
| Minneapolis | 30028 | Cold Roll Coil | 18 | CQ | 3 | 0 | 340 | 1 |
| Minneapolis | 18175 | Cold Roll Coil | 18 | CQ | 3.718 | 0 | 494 | 1 |
| Minneapolis | 32362 | Cold Roll Coil | 18 | CQ | 4.5 | 0 | 562 | 1 |
| Minneapolis | 31276 | Cold Roll Coil | 18 | SDQ | 48 | 0 | 23440 | 0 |
| Minneapolis | 31368 | Cold Roll Coil | 20 | DQ | 2 | 0 | 794 | 2 |
| Minneapolis | 29693 | Cold Roll Coil | 20 | SDQ | 48 | 0 | 17360 | 0 |
| Minneapolis | 29956 | Cold Roll Coil | 22 | SDQ | 4.6 | 0 | 884 | 2 |
| Minneapolis | 29955 | Cold Roll Coil | 22 | SDQ | 6.5 | 0 | 1844 | 3 |
| Minneapolis | 29957 | Cold Roll Coil | 22 | SDQ | 18.8 | 0 | 1808 | 1 |
| Minneapolis | 29958 | Cold Roll Coil | 22 | ZDQ | 48 | 0 | 3350 | 0 |
| Minneapolis | 28839 | Cold Roll Coil | 24 | CQ | 8 | 0 | 1510 | 1 |
| Minneapolis | 28528 | Cold Roll Sheets | 20 | SDQ | 48 | 120 | 2520 | 48 |
| Minneapolis | 27090 | Cold Roll Sheets | 24 | S | 48 | 120 | 1792 | 44 |
| Minneapolis | 40473 | Cold Roll Sheets | 24 | S | 48 | 120 | 800 | 20 |
| Minneapolis | 32565 | Galvanized Coil | 10 | G90 | 1.437 | 0 | 436 | 1 |
| Minneapolis | 32248 | Galvanized Coil | 14 | ZG90 | 1.594 | 0 | 494 | 1 |
| Minneapolis | 25170 | Galvanized Coil | 16 | ZG90 | 1 | 0 | 314 | 1 |
| Minneapolis | 31253 | Galvanized Coil | 16 | G40 | 1.25 | 0 | 386 | 1 |
| Minneapolis | 31406 | Galvanized Coil | 16 | G60 | 1.25 | 0 | 378 | 1 |
| Minneapolis | 24841 | Galvanized Coil | 16 | ZMSES | 1.986 | 0 | 418 | 1 |
| Minneapolis | 41889 | Galvanized Coil | 16 | SMSES | 2.523 | 0 | 886 | 2 |
| Minneapolis | 26441 | Galvanized Coil | 16 | G60 | 2.812 | 0 | 460 | 1 |
| Minneapolis | 29882 | Galvanized Coil | 16 | G90 | 2.812 | 0 | 510 | 1 |
| Chicago | 123397 | Galvanized Coil | 16 | SG90 | 4.625 | 0 | 2110 | 1 |
| Chicago | 123398 | Galvanized Coil | 16 | SG90 | 4.625 | 0 | 965 | 1 |
| Chicago | 123690 | Galvanized Coil | 16 | G90 | 11.625 | 0 | 3725 | 1 |
| Minneapolis | 31591 | Galvanized Coil | 18 | ZG90 | 1 | 0 | 472 | 3 |
| Minneapolis | 31610 | Galvanized Coil | 18 | G90 | 1 | 0 | 678 | 2 |
| Minneapolis | 32109 | Galvanized Coil | 18 | ZG90 | 1 | 0 | 584 | 4 |
| Minneapolis | 32138 | Galvanized Coil | 18 | ZG90 | 1 | 0 | 434 | 3 |
| Minneapolis | 32654 | Galvanized Coil | 18 | SG90 | 1 | 0 | 1032 | 4 |
| Minneapolis | 32732 | Galvanized Coil | 18 | ZG90 | 1 | 0 | 840 | 4 |
| Minneapolis | 31711 | Galvanized Coil | 18 | SESCQR | 7.25 | 0 | 706 | 1 |
| Minneapolis | 31710 | Galvanized Coil | 18 | SESCQR | 9.3 | 0 | 892 | 1 |
| Minneapolis | 31712 | Galvanized Coil | 18 | SESCQR | 19 | 0 | 1820 | 1 |
| Minneapolis | 27574 | Galvanized Coil | 20 | ZESCQR | 1 | 0 | 488 | 3 |
| Minneapolis | 25031 | Galvanized Coil | 20 | ESCQR | 1.25 | 0 | 498 | 3 |
| Minneapolis | 30427 | Galvanized Coil | 20 | ESCQR | 1.25 | 0 | 370 | 2 |
| Minneapolis | 32396 | Galvanized Coil | 20 | ESCQR | 1.25 | 0 | 758 | 4 |
| Minneapolis | 32542 | Galvanized Coil | 20 | ESCQR | 1.25 | 0 | 854 | 5 |
| Minneapolis | 29526 | Galvanized Coil | 22 | SG60 | 2.187 | 0 | 178 | 1 |
| Minneapolis | 29525 | Galvanized Coil | 22 | SG60 | 19 | 0 | 1610 | 1 |
| Minneapolis | 29523 | Galvanized Coil | 22 | SG60 | 25.25 | 0 | 2142 | 1 |
| Minneapolis | 32528 | Galvanized Coil | 24 | G90 | 2.125 | 0 | 748 | 2 |
| Minneapolis | 41896 | Galvanized Coil | 26 | SG40 | 11.734 | 0 | 3356 | 1 |
| Minneapolis | 31854 | Galvanized Coil | 28 | SG90 | 8 | 0 | 2724 | 1 |
| Minneapolis | 102869A | Galvanized Sheets | 11 | SG90 | 60 | 120 | 4510 | 19 |
| Minneapolis | 102870A | Galvanized Sheets | 11 | SG90 | 60 | 120 | 4510 | 19 |
| Minneapolis | 102871A | Galvanized Sheets | 11 | SG90 | 60 | 120 | 4510 | 19 |
| Chicago | 102872A | Galvanized Sheets | 11 | SG90 | 60 | 120 | 4510 | 19 |
| Chicago | 102873A | Galvanized Sheets | 11 | SG90 | 60 | 120 | 4510 | 19 |
| Minneapolis | 38991 | Galvanized Sheets | 18 | SG90 | 36 | 120.5 | 573 | 10 |
| Chicago | 102371 | Galvanized Sheets | 18 | SG60 | 36 | 120 | 2010 | 35 |
| Minneapolis | 21403 | Galvanized Sheets | 20 | SG90 | 31.375 | 74.312 | 2672 | 120 |
| Minneapolis | 26720 | Galvanized Sheets | 20 | SG90 | 48 | 98 | 1726 | 35 |
| Minneapolis | 41025 | Galvanized Sheets | 20 | SG90 | 48 | 157 | 790 | 10 |
| Minneapolis | 31731 | Galvanized Sheets | 20 | SG90 | 63.25 | 120 | 1086 | 15 |
| Minneapolis | 26086 | Galvannealed Coil | 10 | ZA60 | 2 | 0 | 1272 | 2 |
| Minneapolis | 32466 | Galvannealed Coil | 10 | A60 | 2 | 0 | 376 | 1 |
| Minneapolis | 31783 | Galvannealed Coil | 12 | A60 | 2 | 0 | 388 | 1 |
| Minneapolis | 32720 | Galvannealed Coil | 12 | A60 | 9.513 | 0 | 1376 | 1 |
| Minneapolis | 27898 | Galvannealed Coil | 14 | A60 | 1.468 | 0 | 722 | 2 |
| Minneapolis | 28227 | Galvannealed Coil | 16 | A60 | 1.25 | 0 | 562 | 2 |
| Minneapolis | 32278 | Galvannealed Coil | 16 | A40R | 11.5 | 0 | 6550 | 1 |
| Minneapolis | 23391 | Galvannealed Coil | 22 | A60 | 2.187 | 0 | 348 | 1 |
| Minneapolis | 29696 | Galvannealed Coil | 22 | A60 | 2.5 | 0 | 1136 | 2 |
| Minneapolis | 23692 | Galvannealed Coil | 22 | A60 | 3 | 0 | 824 | 1 |
| Minneapolis | 29385 | Galvannealed Coil | 22 | SA60 | 4.656 | 0 | 1616 | 1 |
| Minneapolis | 27878 | Galvannealed Coil | 22 | SA60 | 5.5 | 0 | 1296 | 1 |
| Minneapolis | 26041 | Galvannealed Coil | 22 | SA40R | 10.75 | 0 | 1748 | 1 |
| Minneapolis | 31873 | Galvannealed Coil | 24 | ZA40 | 4.062 | 0 | 522 | 1 |
| Minneapolis | 32065 | Galvannealed Sheets | 16 | A60R | 16.1875 | 59.75 | 1096 | 74 |
| Minneapolis | 29430 | Galvannealed Sheets | 16 | SA40R | 48 | 120 | 576 | 6 |
| Minneapolis | 41024 | Galvannealed Sheets | 20 | SA60 | 25.312 | 28.5 | 2864 | 375 |
| Minneapolis | 28298 | Galvannealed Sheets | 20 | SA40 | 38.5 | 84 | 4722 | 155 |
| Minneapolis | 29452 | Galvannealed Sheets | 20 | SA60 | 48 | 120 | 4210 | 69 |
| Minneapolis | 29989 | Galvannealed Sheets | 20 | SA60 | 48 | 120 | 4285 | 70 |
| Minneapolis | 26401 | Galvannealed Sheets | 22 | SA60 | 48 | 157 | 2230 | 34 |
| Minneapolis | 29372 | Galvannealed Sheets | 22 | SA60 | 48 | 101 | 1932 | 46 |
| Minneapolis | 18569 | Galvannealed Sheets | 22 | A60 | 60 | 81 | 540 | 13 |
| Minneapolis | 24666 | Galvannealed Sheets | 24 | A40 | 48 | 108 | 836 | 25 |
| Minneapolis | 30771 | Galvannealed Sheets | 24 | SA40R | 48 | 120 | 690 | 18 |
| Chicago | 123958 | Hot Roll Pickle & Oil Coil | 11 | SCQ | 6.375 | 0 | 2455 | 1 |
| Minneapolis | 32722 | Hot Roll Pickle & Oil Coil | 11 | CQ | 9.5 | 0 | 1926 | 1 |
| Minneapolis | 31956 | Hot Roll Pickle & Oil Coil | 12 | CQ | 3.687 | 0 | 472 | 1 |
| Minneapolis | 31135 | Hot Roll Pickle & Oil Coil | 12 | SCQ | 13.188 | 0 | 2574 | 1 |
| Minneapolis | 32100 | Hot Roll Pickle & Oil Coil | 13 | HS | 1.5 | 0 | 294 | 1 |
| Minneapolis | 32370 | Hot Roll Pickle & Oil Coil | 14 | CQ | 4 | 0 | 600 | 1 |
| Minneapolis | 16515 | Hot Roll Pickle & Oil Coil | 16 | HS | 3 | 0 | 310 | 1 |
| Minneapolis | 24067 | Hot Roll Pickle & Oil Coil | 6 | CQ | 1.25 | 0 | 234 | 1 |
| Minneapolis | 30377 | Hot Roll Pickle & Oil Coil | 7 | CQ | 1 | 0 | 486 | 2 |
| Minneapolis | 31352 | Hot Roll Pickle & Oil Coil | 7 | CQ | 1 | 0 | 250 | 1 |
| Minneapolis | 27330 | Hot Roll Pickle & Oil Coil | 7 | CQ | 1.25 | 0 | 274 | 1 |
| Minneapolis | 28861 | Hot Roll Pickle & Oil Coil | 7 | HS | 2 | 0 | 220 | 1 |
| Minneapolis | 28118 | Hot Roll Pickle & Oil Coil | 8 | ZHS | 1.75 | 0 | 532 | 1 |
| Minneapolis | 24081 | Hot Roll Pickle & Oil Coil | 8 | DQ | 2 | 0 | 860 | 1 |
| Minneapolis | 102847 | Hot Roll Pickle & Oil Sheets | 11 | SCQ | 60 | 120 | 3740 | 16 |
| Minneapolis | S88187 | Hot Roll Pickle & Oil Sheets | 12 | SCQ | 60 | 120 | 426 | 2 |
| Minneapolis | 31305 | Hot Roll Pickle & Oil Sheets | 13 | SCQ | 48 | 65 | 4280 | 55 |
| Minneapolis | 2650203 | Hot Roll Tread Plate | 12 | CQ | 48 | 120 | 3740 | 21 |
| Minneapolis | 2650204 | Hot Roll Tread Plate | 12 | CQ | 48 | 120 | 3730 | 21 |
| Minneapolis | 2650206 | Hot Roll Tread Plate | 12 | CQ | 48 | 120 | 3730 | 21 |
| Minneapolis | 2650208 | Hot Roll Tread Plate | 12 | CQ | 48 | 120 | 3730 | 21 |
| Minneapolis | 2650209 | Hot Roll Tread Plate | 12 | CQ | 48 | 120 | 3730 | 21 |
| Minneapolis | 29692 | Painted Aluminum Coil | .025 | S3128 | 49 | 0 | 9360 | 0 |
| Minneapolis | 1390051 | Pre Painted Coil | 18 | ZCQ | 48 | 0 | 12575 | 0 |
| Minneapolis | 21016 | Pre Painted Coil | 18 | ZCQ | 48 | 0 | 10720 | 0 |
| Minneapolis | 28388 | Stainless Coil | 14 | 430B | 4 | 0 | 284 | 0 |
| Minneapolis | 26423 | Stainless Coil | 18 | 3043 | 1.25 | 0 | 50 | 1 |
| Minneapolis | 28771 | Stainless Coil | 20 | Z430BA | 6 | 0 | 286 | 1 |
| Minneapolis | 200183 | Stainless Sheets | 18 | 201B | 48 | 120 | 307 | 4 |
| Chicago | 117175 | Stainless Sheets | 20 | Z4304 | 36 | 96 | 680 | 20 |
| Minneapolis | 217301 | Stainless Sheets | 20 | 201B | 48 | 120 | 286 | 5 |
| Minneapolis | 39633 | Stainless Sheets | 28 | S304B | 36 | 120 | 44 | 2 |

